Sizing, and how
to override it.
The charts below are our standard grades. They are a starting point, not a constraint. If your market sizes differently, send your chart and we build to it at no extra cost.
All figures are body measurements, not garment measurements. Garment measurements include the ease designed into each style and are given on the tech pack for your specific piece.
Four charts, three blocks.
Womens is graded on its own block rather than scaled down from mens, because the difference sits at the shoulder, the waist and the hip, and a shortened mens piece fits none of them correctly.
| Size | Chest (in) | Chest (cm) | Waist (in) | Body length (cm) |
|---|---|---|---|---|
| XS | 32 to 34 | 81 to 86 | 26 to 28 | 66 |
| S | 34 to 36 | 86 to 91 | 28 to 30 | 68 |
| M | 38 to 40 | 97 to 102 | 32 to 34 | 71 |
| L | 42 to 44 | 107 to 112 | 36 to 38 | 74 |
| XL | 46 to 48 | 117 to 122 | 40 to 42 | 76 |
| 2XL | 50 to 52 | 127 to 132 | 44 to 46 | 78 |
| 3XL | 54 to 56 | 137 to 142 | 48 to 50 | 80 |
| 4XL | 58 to 60 | 147 to 152 | 52 to 54 | 82 |
| Size | Waist (in) | Waist (cm) | Hip (in) | Inseam (cm) |
|---|---|---|---|---|
| XS | 26 to 28 | 66 to 71 | 34 to 36 | 74 |
| S | 28 to 30 | 71 to 76 | 36 to 38 | 76 |
| M | 32 to 34 | 81 to 86 | 38 to 40 | 78 |
| L | 36 to 38 | 91 to 97 | 42 to 44 | 80 |
| XL | 40 to 42 | 102 to 107 | 46 to 48 | 81 |
| 2XL | 44 to 46 | 112 to 117 | 50 to 52 | 82 |
| 3XL | 48 to 50 | 122 to 127 | 54 to 56 | 83 |
| Size | UK / EU | Bust (in) | Waist (in) | Body length (cm) |
|---|---|---|---|---|
| XS | 6 / 34 | 31 to 32 | 24 to 25 | 60 |
| S | 8 / 36 | 33 to 34 | 26 to 27 | 62 |
| M | 10 / 38 | 35 to 36 | 28 to 29 | 64 |
| L | 12 / 40 | 37 to 39 | 30 to 32 | 66 |
| XL | 14 / 42 | 40 to 42 | 33 to 35 | 68 |
| 2XL | 16 / 44 | 43 to 45 | 36 to 38 | 70 |
| 3XL | 18 / 46 | 46 to 48 | 39 to 41 | 72 |
| Size | UK / EU | Waist (in) | Hip (in) | Inseam (cm) |
|---|---|---|---|---|
| XS | 6 / 34 | 24 to 25 | 34 to 35 | 72 |
| S | 8 / 36 | 26 to 27 | 36 to 37 | 74 |
| M | 10 / 38 | 28 to 29 | 38 to 39 | 75 |
| L | 12 / 40 | 30 to 32 | 40 to 42 | 76 |
| XL | 14 / 42 | 33 to 35 | 43 to 45 | 77 |
| 2XL | 16 / 44 | 36 to 38 | 46 to 48 | 78 |
| Size | Age (years) | Height (cm) | Chest (in) | Body length (cm) |
|---|---|---|---|---|
| 4XS | 3 to 4 | 98 to 104 | 21 to 22 | 40 |
| 3XS | 5 to 6 | 110 to 116 | 23 to 24 | 44 |
| 2XS | 7 to 8 | 122 to 128 | 25 to 26 | 48 |
| XS | 9 to 10 | 134 to 140 | 27 to 28 | 52 |
| S | 11 to 12 | 146 to 152 | 29 to 30 | 56 |
| M | 13 to 14 | 158 to 164 | 31 to 32 | 60 |
Three things these tables do not cover.
Sport specific fits
A cycling jersey, a compression top and a lifestyle tee at the same nominal size are three different garments. Ease is designed per discipline, so the chart tells you the body, not the fit.
Regional expectations
A medium in North America is not a medium in Japan or Germany. Tell us the destination market and we grade to what your customer expects there.
Made to measure
Leather race suits and premium riding gear are commonly built to one riders measurements. Send the sheet and we pattern to it.
How to measure so we can use it.
Measure a garment that already fits correctly, laid flat on a table, rather than measuring a body. Chest across the garment from armhole to armhole, body length from the high point of the shoulder straight down, sleeve from the shoulder seam to the cuff edge.
Send the numbers with a photo of the garment laid flat next to a tape. That combination removes almost all of the ambiguity, and it is far more reliable than a body chart when reproducing a fit is the goal.
Grading to your own chart costs nothing extra.
Send the measurement chart you already work to and we will build the pattern around it rather than around ours.